1-A.-GENERAL-INFORMATION-2026-02-16.csv
| SR.NO | INFORMATION | |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BSB EXCELLENT PUBLIC SCHOOL WADDA |
| 2 | AFFILIATION NO. | 3530605 |
| 3 | SCHOOL CODE | 80052 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILL-LELU WADDA PO- WADDA |
| 5 | PRINCIPAL NAME & QUALIFICATION | Bhupal Singh |
| 6 | SCHOOL EMAIL ID | www.bsbexcellentschoolwadda.in |
| 7 | CONTACT DETAILS | 9719510364 |
Attention: The internal data of table “2” is corrupted!
Attention: The internal data of table “3” is corrupted!
4-RESULT-CLASS-X-2026-02-16
| SR.NO | YEAR | No of student registered | No of pass student | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023 | 23 | 23 | 100% |
| 2 | 2024 | 17 | 17 | 100% |
| 3 | 2025 | 33 | 33 | 100% |
5-RESULT-CLASS-XII-2026-02-16.csv
| SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023 | 11 | 11 | 100% |
| 2 | 2024 | 34 | 34 | 100% |
6-D-STAFF-TEACHING-2026-02-16.csv
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Bhupal Singh |
| 2 | TOTAL NO. OF TEACHERS | |
| #PGT | ||
| #TGT | ||
| #PRT | ||
| 3 | TEACHERS SECTION RATIO | |
| DETAILS OF SPECIAL EDUCATOR | ||
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
Attention: The internal data of table “7” is corrupted!